Optical Rotary button
















| Product Name | Reloj Inteligente Gps Rugged Outdoor Smartwatch Smartwatch With Local Music Storage |
| Model No. | EELUCK F5 Lite |
| Design style | Outdoor Sport |
| MCU | ATS3085S |
| Flash | 1Gb nand Flash |
| G-sensor | 3-axis ST-LIS2DH12 |
| PPG-Sensor | HX3695S |
| Screen | 1.85″ Amoled |
| Screen Resolution | 390×450 |
| Waterproof | 3ATM |
| Build-in GPS Chipset | √ |
| Bluetooth | BLE 5.3 |
| Battery Capacity | 410 mAh |
| Working days | 7-10days |
| Standby days | 20days |
| Charging Time | <2 Hours |
| Hear Rate | √ |
| Sleep monitoring | √ |
| Steps,Distance&Calories | √ |
| Active Time | √ |
| Multi-Sports Mode | 120+ |
| Automatic motion | √ |
| Bluetooth calling | √ |
| Ali pay | √ |
| Blood Oxygen Detection | √ |
| Stress Detection | √ |
| Cloud watch face | √ |
| Photo Dial Setting | √ |
| Video dial settings | √ |
| Call&Message Notification | √ |
| Target Reaching Reminder | √ |
| High Heart Rate Warning | √ |
| Remind to move | √ |
| Drinking Reminder | √ |
| Alarm | √ |
| Local music storage&playback | √ |
| Voice broadcast during exercise process | √-CN/EN/ES |
| Automatic detection of motion start& stop | √ |
| Swimming heart rate monitoring | √ |
| Open water swim track | √ |
| AI voice assistant | √ |
| Vallpaper video | √ |
| Strava | √ |
| Female Health | √ |
| Breath training | √ |
| Phone music play control | √ |
| Bluetooth camera control | √ |
| Weather Forecast | √ |
| Timer | √ |
| Stopwatch | √ |
| Find Your Phone | √ |
| Scan code Binding | √ |
| World Time | √ |
| Bright Screen Duration setting | √ |
| Automatically reduce brightness at night | √ |
| App | Fitbeing |
| App OS | IOS 13.0+ Android 9.0+ |
| Watch Language | Nine Languages: English, German, Japanese, French, Italian, Spanish, Russian, Portuguese, Chinese |
| App Language | Nine Languages: English, German, Japanese, French, Italian, Spanish, Russian, Portuguese, Chinese |
| Middle Frame | Aluminum alloy+PC&GF |
| Strap&Color | Single Color silicone &/Black/Titanium Silver/Silver Grey |
| Weight | 46g |
| Product size | 46.5x40x13.2mm |
| Color | Black, Titanium Gold, Silver Grey |
| Charging Method | Magnetic Contact |
| Charging Voltage | DC 5V, 1C |
| GPS Band | L1, 1575.42MHz |
| GPS | Single Band |
| Satelit | 2 Satelit |
| Microphone | Analog Microphone x 1 |
| Speaker Power | 1 Watt |
| Audio Amplifier | Class K |
| Workout data recording | √ |
| Exercise trajectory tracking | √ |
| Incoming call reminder | √ |
| Recent calls | √ |
| Frequently used contacts | √ |
| Watch face market | √ |
| Compass | √ |
| Barometer | √ |
| Altimeter | √ |
| Flashlight | √ |
| Vibration-based water ejection | √ |
| Find my phone | √ |
| Raise wrist to wake | √ |
| Do not disturb mode | √ |
| Always-on display | √ |
| Schedule | √ |
| Calculator | √ |
| Track navigation | √ |
| Exercise classes | √ |
| Health Snapshot | √ |
| Heart rate broadcast | √ |
| Countdown | √ |
| Voice Assisatant | √ |
| Crown | Optical Rotating |
| Motor | SMT Rotary |
| Highlight | Display: High-definition 390 x 450 AMOLED screen GPS:Build-in Independent ,highly accurate gps module Middle Frame:Aluminum alloy+PC&GF Bluetooth Call: Reliable BT connection、High volume speaker Water Resistance: 3ATM Waterproof Biosensors: Dual PD high-precision sensors for more accurate dynamic heart rate monitoring Dynamic Video Dial: Use self captured or imported videos as dials |
| Packing list | Color box, Inner tray, Smartwatch, User manual, Charging cable |
Reviews
There are no reviews yet.