Optical Rotary button













| Product Name | Square Smartwatch Women Daily Life GPS And Alexa Built-in Smart Watch Made In China |
| Model No. | EELUCK C6 |
| Design style | Daily Life |
| MCU | ATS3085E |
| Flash | 128M |
| G-sensor | 3-axis ST-LIS2DH12 |
| PPG-Sensor | HX3918 |
| Screen | 1.85″ TFT-LCD |
| Screen Resolution | 240×280 |
| Waterproof | 3ATM |
| Build-in GPS Chipset | √ |
| Bluetooth | BLE 5.3 |
| Battery Capacity | 300mAh |
| Working days | 7-10days |
| Standby days | 20days |
| Charging Time | <2 Hours |
| Hear Rate | √ |
| Sleep monitoring | √ |
| Steps,Distance&Calories | √ |
| Active Time | √ |
| Multi-Sports Mode | 60+ |
| Bluetooth calling | √ |
| Blood Oxygen Detection | √ |
| Stress Detection | √ |
| Cloud watch face | √ |
| Photo Dial Setting | √ |
| Call&Message Notification | √ |
| Target Reaching Reminder | √ |
| Remind to move | √ |
| Drinking Reminder | √ |
| Alarm | √ |
| Strava | √ |
| Female Health | √ |
| Breath training | √ |
| Phone music play control | √ |
| Bluetooth camera control | √ |
| Weather Forecast | √ |
| Timer | √ |
| Stopwatch | √ |
| Find Your Phone | √ |
| Scan code Binding | √ |
| World Time | √ |
| Bright Screen Duration setting | √ |
| Automatically reduce brightness at night | √ |
| App | Fitbeing |
| App OS | IOS 13.0+ Android 9.0+ |
| Watch Language | Nine Languages: English, German, Japanese, French, Italian, Spanish, Russian, Portuguese, Chinese |
| App Language | Nine Languages: English, German, Japanese, French, Italian, Spanish, Russian, Portuguese, Chinese |
| Middle Frame | Plastic & Paint |
| Strap&Color | Single Color silicone/Black/Titanium Silver/Pink gold |
| Weight | 36g |
| Product size | 46.58mm x 39.69mm |
| Color | Black, Pink, Titanium Gold |
| Charging Method | Magnetic Contact |
| Charging Voltage | DC 5V, 1C |
| GPS Band | UC6228CI,L1, 1575.42MHz |
| GPS | Single Band |
| Microphone | Analog Microphone x 1 |
| Speaker Power | 1 Watt |
| Audio Amplifier | Class K |
| Workout data recording | √ |
| Exercise trajectory tracking | √ |
| Incoming call reminder | √ |
| Recent calls | √ |
| Frequently used contacts | √ |
| Watch face market | √ |
| Flashlight | √ |
| Vibration-based water ejection | √ |
| Find my phone | √ |
| Raise wrist to wake | √ |
| Do not disturb mode | √ |
| Always-on display | √ |
| Calculator | √ |
| Track navigation | √ |
| Countdown | √ |
| Voice Assisatant | √-Alexa Built-in |
| Crown | Optical Rotating |
| Motor | SMT Rotary |
| Highlight | Display: 1.85-inch TFT color screen, resolution: 240*280 GPS: Built-in GPS module, highly accurate distance and pace calculation Bluetooth calling: Stable and clear calls over 20 meters Waterproof rating: Waterproof to a depth of 30 meters |
| Packing list | Color box, Inner tray, Smartwatch, User manual, Charging cable |
Reviews
There are no reviews yet.