Optical Rotary button

















| Product Name | 1.43 Inch AMOLED Smartwatch Fitness Tracker 5ATM Smart Watches Built in GPS With AI Voice Assistant and 520mAh and Local Music Play |
| Model name | Horizon Trail |
| Design style | Outdoor Sport |
| MCU | ATS3085S |
| Flash | 4Gbit NAND Flash |
| G-sensor | 6-axis LSM6DSOETR3 |
| PPG-Sensor | HX3695S |
| Screen | 1.43″ Amoled |
| Screen Resolution | 466×466 |
| Waterproof | 5ATM |
| Build-in GPS Chipset | √ |
| Bluetooth | BLE 5.3 |
| Battery Capacity | 520mAh |
| Working days | 7-10days |
| Standby days | 40days |
| Charging Time | <2 Hours |
| Hear Rate | √ |
| Sleep monitoring | √ |
| Steps,Distance&Calories | √ |
| Active Time | √ |
| Multi-Sports Mode | 120+ |
| Automatic motion | √ |
| Bluetooth calling | √ |
| Ali pay | √ |
| Blood Oxygen Detection | √ |
| Stress Detection | √ |
| Cloud watch face | √ |
| Photo Dial Setting | √ |
| Video dial settings | √ |
| Call&Message Notification | √ |
| Target Reaching Reminder | √ |
| High Heart Rate Warning | √ |
| Remind to move | √ |
| Drinking Reminder | √ |
| Alarm | √ |
| Offline map | √ |
| POINT-TO-POINT NAVIGATION | √ |
| Local music storage&playback | √ |
| Voice broadcast during exercise process | √ |
| Automatic detection of motion start& stop | √ |
| Swimming heart rate monitoring | √ |
| Open water swim track | √ |
| AI voice assistant | √ |
| Vallpaper video | √ |
| Bluetooth TWS | √ |
| Strava | √ |
| Female Health | √ |
| Breath training | √ |
| Phone music play control | √ |
| Bluetooth camera control | √ |
| Weather Forecast | √ |
| Timer | √ |
| Stopwatch | √ |
| Find Your Phone | √ |
| Scan code Binding | √ |
| World Time | √ |
| Bright Screen Duration setting | √ |
| Automatically reduce brightness at night | √ |
| App | Fitbeing |
| App OS | IOS 13.0+ Android 9.0+ |
| Watch Language | Ten Languages: English, German, Japanese, French, Italian, Spanish, Russian, Portuguese, Chinese,Vietnamese |
| App Language | Ten Languages: English, German, Japanese, French, Italian, Spanish, Russian, Portuguese, Chinese,Vietnamese |
| Middle Frame | Stainless steel+PC&GF |
| Strap&Color | Single Color silicone,Black/Titanium Silver/Army green/Brick red |
| Weight | 66g |
| Product size | 46x46x14.7mm |
| Color | Black, Army Green, Brick Red, Titanium Gold |
| Charging Method | Magnetic Contact |
| Charging Voltage | DC 5V, 1C |
| GPS Band | Airoha AG3335M,L1+L5,1575.42MHz+1176.45 MHz |
| GPS | Dual Band |
| Satelit | 6 Satelit |
| Microphone | Analog Microphone x 1 |
| Speaker Power | 0.8Watt |
| Audio Amplifier | Class K |
| Workout data recording | √ |
| Exercise trajectory tracking | √ |
| Incoming call reminder | √ |
| Recent calls | √ |
| Frequently used contacts | √ |
| Watch face market | √ |
| Compass | √ |
| Barometer | √ |
| Altimeter | √ |
| Flashlight | √ |
| Vibration-based water ejection | √ |
| Find my phone | √ |
| Raise wrist to wake | √ |
| Do not disturb mode | √ |
| Always-on display | √ |
| Schedule | √ |
| Calculator | √ |
| Track navigation | √ |
| Exercise classes | √ |
| Health Snapshot | Support (one-click measurement of heart rate, blood oxygen, pressure, HRV four data) |
| Heart rate broadcast | √ |
| Lock screen | √ |
| Countdown | √ |
| Voice Assisatant | √ |
| Crown | Optical Rotating |
| Motor | SMT Rotary |
| Highlight | AI voice assistant:Voice setting alarms, setting schedules, checking weather, activation of exercise mode, Voice dialing , exercise data analysis, sleep data analysis Display: High-definition 466 x 466 AMOLED screen GPS:Build-in dual-bands GPS, Independent ,highly accurate gps module Middle Frame:Stainless steel+&PC+GF Bluetooth Call: Reliable BT connection、High volume speaker Water Resistance: 5ATM Waterproof Biosensors: Dual PD high-precision sensors for more accurate dynamic heart rate monitoring Life assistant: Alipay offline payment&pass code Dynamic Video Dial: Use self captured or imported videos as dials |
| Packing list | Color box, Inner tray, Smartwatch, User manual, Charging cable |
Reviews
There are no reviews yet.