Optical Rotary button















| Product Name | 1.32 Inch Round GPS Navigation Stylish Smartwatches 5 ATM Water Resistant Ladies Smart Watch For Women AMOLED |
| Model Name | Luna Essence |
| Design style | Stylish and elegant |
| MCU | ATS3085S |
| Flash | 256M |
| G-sensor | 6-axis LSM6DSOETR3 |
| PPG-Sensor | HX3695S |
| Screen | 1.32″ AMOLED |
| Screen Resolution | 466×466 |
| Waterproof | 5ATM |
| Build-in GPS Chipset | √ |
| Bluetooth | BLE 5.3 |
| Battery Capacity | 300mAh |
| Working days | 7-10days |
| Standby days | 40days |
| Charging Time | <2 Hours |
| Hear Rate | √ |
| Sleep monitoring | √ |
| Steps,Distance&Calories | √ |
| Active Time | √ |
| Multi-Sports Mode | 120+ |
| Automatic motion | √ |
| Ali pay | √ |
| Blood Oxygen Detection | √ |
| Stress Detection | √ |
| Cloud watch face | √ |
| Photo Dial Setting | √ |
| Video dial settings | √ |
| Call&Message Notification | √ |
| Target Reaching Reminder | √ |
| High Heart Rate Warning | √ |
| Remind to move | √ |
| Drinking Reminder | √ |
| Alarm | √ |
| Open water swim track | √ |
| Strava | √ |
| Female Health | √ |
| Breath training | √ |
| Phone music play control | √ |
| Bluetooth camera control | √ |
| Weather Forecast | √ |
| Timer | √ |
| Stopwatch | √ |
| Find Your Phone | √ |
| Scan code Binding | √ |
| World Time | √ |
| Bright Screen Duration setting | √ |
| Automatically reduce brightness at night | √ |
| App | Fitbeing |
| App OS | IOS 13.0+ Android 9.0+ |
| Watch Language | 14 Countries: English, German, Japanese, Spanish, Russian, Portuguese, Chinese, Malay, Indonesian, Vietnamese, Thai, Turkish, Polish, Dutch, default (English) |
| App Language | 14 Countries: English, German, Japanese, Spanish, Russian, Portuguese, Chinese, Malay, Indonesian, Vietnamese, Thai, Turkish, Polish, Dutch, default (English) |
| Middle Frame | Stainless steel+PC&ABS |
| Strap&Color | Sport silicone strap, black/grey/pink |
| Product size | 43.6×43.6×11.8mm |
| Color | Black, Silver Grey, Rose Gold |
| Charging Method | Magnetic Contact |
| Charging Voltage | DC 5V, 1C |
| GPS Band | UC7510, L1,1575.42MHz |
| GPS | Single Band |
| Satelit | 2 Satelit |
| Workout data recording | √ |
| Exercise trajectory tracking | √ |
| Incoming call reminder | √ |
| Watch face market | √ |
| Compass | √ |
| Barometer | √ |
| Altimeter | √ |
| Flashlight | √ |
| Vibration-based water ejection | √ |
| Find my phone | √ |
| Raise wrist to wake | √ |
| Do not disturb mode | √ |
| Always-on display | √ |
| Calculator | √ |
| Track navigation | √ |
| Countdown | √ |
| Crown | Optical Rotating |
| Motor | SMT Rotary |
| Highlight | Display: High-definition 466 x 466 AMOLED screen GPS: Build-in GPS, Independent ,highly accurate gps module Middle Frame: Stainless steel&PC+GF Water Resistance: 5ATM Waterproof Life assistant: Alipay offline payment&pass code Dynamic Video Dial: Use self captured or imported videos as dials |
| Packing list | Color box, Inner tray, Smartwatch, User manual, Charging cable |
| Altimeter | √ |
| Flashlight | √ |
| Vibration-based water ejection | √ |
| Find my phone | √ |
| Raise wrist to wake | √ |
| Do not disturb mode | √ |
| Always-on display | √ |
| Schedule | √ |
| Calculator | √ |
| Track navigation | √ |
| Exercise classes | √ |
| Health Snapshot | Support (one-click measurement of heart rate, blood oxygen, pressure, HRV four data) |
| Heart rate broadcast | √ |
| Lock screen | √ |
| Countdown | √ |
| Voice Assistant | √ |
| Crown | Optical Rotating |
| Motor | SMT Rotary |
| Highlight | AI voice assistant:Voice setting alarms, setting schedules, checking weather, activation of exercise mode, Voice dialing , exercise data analysis, sleep data analysis Display: High-definition 466 x 466 AMOLED screen GPS:Build-in GPS, Independent ,highly accurate gps module Middle Frame:Stainless steel&ABS+PC Bluetooth Call: Reliable BT connection、High volume speaker Water Resistance: 3ATM Waterproof Life assistant: Alipay offline payment Dynamic Video Dial: Use self captured or imported videos as dials |
| Packing list | Color box, Inner tray, Smartwatch, User manual, Charging cable |
Reviews
There are no reviews yet.